Wolfram Data Repository
Immediate Computable Access to Curated Contributed Data
Dataset of elemental content in animals and plants
"GeoPosition" | coordinates associated with the record |
"Habitat" | aquatic or terrestrial biomes |
"AquaticHabitat" | freshwater or marine biomes |
"Kingdom" | kingdom level taxon |
"Phylum" | phylum level taxon |
"Class" | class level taxon |
"Order" | order level taxon |
"Family" | family level taxon |
"Species" | species level taxon |
"SpeciesLevelQ" | organisms identified at the species (True) or morphospecies (False) level |
"TrophicGroup" | autotroph or heterotroph trophic groups |
"FunctionalGroup" | autotroph, invertebrate, or vertebrate functional groups |
"CarbonContent" | carbon content of organisms |
"NitrogenContent" | nitrogen content of organisms |
"PhosphorusContent" | phosphorus content of organisms |
"CarbonNitrogenRatio" | carbon to nitrogen molar ratios of organisms |
"CarbonPhosphorusRatio" | carbon to phosphorus molar ratios of organisms |
"NitrogenPhosphateRatio" | nitrogen to phosphorus molar ratios of organisms |
"CarbonNitrogenMassRatio" | carbon to nitrogen mass ratios of organisms |
"CarbonPhosphorusMassRatio" | carbon to phosphorus mass ratios of organisms |
"NitrogenPhosphateMassRatio" | nitrogen to phosphorus mass ratios of organisms |
"BodyWeight" | body dry mass |
"Temperature" | mean annual temperature at 10 meters above groud data from the National Aeronautics and Space Administration Prediction of Worldwide Energy Resources project (0.5° × 0.5° resolution) |
"Radiation" | mean annual solar radiation data from the National Aeronautics and Space Administration Prediction of Worldwide Energy Resources project (1° × 1° resolution) |
"NitrogenAvailability" | global nitrogen availability data from Ackerman et al., 2019 (2° × 2.5° resolution) |
"SoilPhosphorus" | soil phosphorus labile data from the Oak Ridge National Laboratory Distributed Active Archive Center for Biogeochemical Dynamics (0.5° × 0.5° resolution) |
"MarinePhosphorus" | marine phosphorus data from the National Center for Atmospheric Research World Ocean Atlas (1° × 1° resolution) |
"Source" | references |
"DataType" | type of data: either a published paper, a template, or database |
"DataProvider" | persons who provided data |
Get a Dataset containing rows for each record of elemental content for an organism:
In[1]:= | ![]() |
Out[1]= | ![]() |
Map distribution of sampling locations in the dataset:
In[2]:= | ![]() |
Out[2]= | ![]() |
Compute distribution of elemental ratios by habitat and trophic group of organisms:
In[3]:= | ![]() |
In[4]:= | ![]() |
Out[4]= | ![]() |
Retrieve elemental content by phylum:
In[5]:= | ![]() |
Out[5]= | ![]() |
Compare distribution of elemental content by phylum and trophic group of organisms:
In[6]:= | ![]() |
Out[6]= | ![]() |
Wolfram Research, "Elemental Content in Organisms" from the Wolfram Data Repository (2025)